Dinner Buffet and Family Style Dinner
$22.95 per person includes:
1 Meat, 2 Salads, 3 Vegetables, Rolls with Butter and Peach Preserves and Iced Tea
Meat Selections:
| Chicken | |
| Baked Chicken | Skillet Fried Chicken |
| Barbeque Chicken | Lemon Pepper Chicken |
| Smothered Chicken |
| Pork | |
| Baked Glazed Ham | Roasted or Smoked Pork Loin |
| Beef | |
| Pot Roast | Meatloaf |
| Sliced Beef in Gravy |
| Pasta | |
| Spinach Lasagna | Meat Lasagna |
Upgraded Meat Selections for an additional $4.00 per person:
| Chicken | |
| Stuffed Chicken Monell’s | Chicken Piccata |
| Chicken Marsala |
| Pork | |
| Stuffed Pork Loin with Pecans & Apples | Herb Roasted Pork Tenderloin |
| Barbeque Ribs |
| Beef | |
| Sliced Roast Beef |
Premium Meat Selection for an additional $9.95 per person
| Beef | |
| Filet Tenderloin with Madera Wine | Filet Tenderloin with Béarnaise Sauce |
| Filet Tenderloin with Raspberry Sauce |
Sides
| Salads | |
| Black Eyed Pea Salad | |
| Broccoli Salad with Raisins & Pecans | Marinated Beets |
| Caesar Salad | Marinated Cucumbers & Onions |
| Carrot Raisin Salad | Mixed Green Salad |
| Copper Penny Salad | Southern Potato Salad |
| Creamy Coleslaw | Spinach Salad |
| Creamy Pasta Salad | Three Bean Salad |
| Green Pea Salad | Watergate Salad |
| Italian Pasta Salad | Vinegar Coleslaw |
| Potato Salad | Mixed Vegetable Salad |
| Vegetables | |
| Asparagus Casserole | Marinated Vegetables |
| Au Gratin Potatoes | Mashed Potatoes |
| Baked Cinnamon Apples | Pineapple Casserole |
| Broccoli Casserole | Parsley Red Potatoes |
| Cheese Grit Casserole | Roasted Potatoes with Carrots & Onions |
| Cornbread Dressing | Rice Pilaf |
| Corn Pudding | Sliced Sweet Potatoes with Brown Sugar |
| Fried Cabbage | Southern Green Beans |
| Green Beans with Tomatoes & Brown Sugar | Squash Casserole |
| Hash Brown Potato Casserole | Sweet Potato with Pecans & Apples |
| Hot Baked Potato Salad | Squash Casserole |
| Macaroni & Cheese | Vegetable Medley |
Additional Services Available
| Carving Station | |
| Herb Roasted Tenderloin | $130.00 per 25 servings |
| Roasted Whole Boneless Turkey | $105.00 per 25 servings |
| Baked Glazed Ham | $135.00 per 50 servings |
| Roast Top Round | $345.00 per 80 servings |
Attendant Carver Fee $45.00 per hour, minimum 4 hours
Attended Wait Staff $35.00 per hour, minimum 4 hours, $40 each additional hour
Attended Bartender $40.00 per hour, minimum 4 hours, $45 each additional hour
China and Linen Service
Savory Appetizers
| Dips | Serves 12 | Serves 50 |
| Artichoke Dip with Toasted Pita Chips | $22.95 | $91.80 |
| Cheese Dip with Turkey Meat & Sausage | $26.00 | $104.00 |
| Crab and Artichoke Dip | $96.90 *Serves 25 |
$193.80 |
| Fiesta Corn Dip with Toasted Pita Chips | $22.95 | $91.80 |
| Lemony Carrot Dip with Toasted Pita Chips | $8.95 | $35.80 |
| Pesto Dip with Veggie Dippers | $31.50 | $126.00 |
| Rueben Dip with Vegetables | $48.00 | $192.00 |
| Spinach and Artichoke Dip | *5 pound minimum | $62.00 |
| Cold Selections | Serves 15 | Serves 50 |
| Asparagus Rollups | $68.00 | |
| Artichoke Toasts | $78.20 | |
| Beef Tenderloin on Yeast Rolls | $200.00 | |
| Beef Brochettes | $125.00 | |
| Chicken Brochettes | $125.00 | |
| Chicken Salad Puffs | $112.50 | |
| Cucumber Cups | $37.00 | $148.00 |
| Deviled Eggs | $15.95 *Serves 12 |
$63.80 |
| Ham Salad Puffs | $112.50 | |
| Jumbo Shrimp Cocktail | $18.95 *Serves 10 |
$94.75 |
| Mini Quiche | $67.50 | |
| Roasted Garlic Bruschetta | $43.75 *serves 25 |
$87.50 |
| Hot Selections | Serves 25 | Serves 50 |
| Biscuit Bar with Preserves, Gravies & Meats | $173.75 | $347.50 |
| Bacon Wrapped Stuffed Jalapenos | $98.00 | $196.00 |
| Brie with Fruit in Puff Pastry | $29.00 *Serves 10 |
$116.00 |
| Corn Puppies | $44.50 | $89.00 |
| Grilled Shrimp on Cheese Grit Tartlet | $99.95 | |
| Fried Chicken Legs & Wings | $50.00 | $100.00 |
| Macaroni & Cheese Bar with Toppings | $150.00 | $300.00 |
| Mashed Potato Bar with Toppings | $131.25 | $262.50 |
| Mini Surf and Turf Kabobs | $106.25 | $212.50 |
| Mini Buttermilk Biscuits w Country Ham | $62.50 | $125.00 |
| Mini Hoe Cake w BBQ Pork | $112.50 | |
| Mini Mac & Cheese Bites | $79.89 | |
| Mini Stuffed Pulled Pork Cornbread Bites | $74.50 | $140.00 |
| Sausage Rolls | $89.84 | $179.68 |
| Seafood Stuffed Mushrooms | $144.00 | $288.00 |
| Shrimp Bruschetta | $144.50 | |
| Stuffed Mushroom Caps | $93.50 | $187.00 |
| Sweet and Smokey Salmon | $36.00 *serves 12 |
$144.00 |
Sweets:
| Serves 25 | Serves 50 | |
| Banana Pudding | $32.94 *Serves 12 |
$131.76 |
| Bread Pudding with Caramel Sauce | $35.85 *Serves 12 |
$155.35 |
| Chess Pie Squares | $46.40 | $92.80 |
| Chocolate Covered Strawberries | $56.85 *Serves 12 |
$227.40 |
| Chocolate Éclair Pudding | $32.82 *Serves 12 |
$131.28 |
| Fondue Station with Assorted Dippers | $131.25 | $262.50 |
| Fudge Pie | $14.25 | $71.25 |
| Fruit Kabobs with Dip | $76.80 | $153.60 |
| Mini Cheesecakes | $67.00 | $134.00 |
| Mini Pies | $100.00 | $200.00 |
| Mini Strawberry Shortcakes | $69.75 | $139.50 |
| Mini Tiramisu Cups with Lady Fingers | $86.25 | $164.00 |
| Pecan Balls with White and Dark Chocolate | $77.50 | |
| S’more Bar | $61.25 | $122.50 |
| Zesty Lemon Squares | $46.00 |
Beverages:
| Serves 10 | Serves 50 | |
| Almond Lemon Tea | $16.95 | $84.75 |
| Blackberry Tea | $16.95 | $84.75 |
| Coffee with Condiments | $17.95 | $89.75 |
| Fruit Tea | $16.95 | $81.25 |
| Hibiscus Tea | $16.95 | $84.75 |
| Hot Apple Cider | $16.95 | $81.25 |
| Hot Chocolate Bar with Condiments | $18.95 | $94.75 |
| Lemonade | $14.95 | $74.75 |
| Raspberry Lemonade | $16.95 | $84.75 |
| Sparkling Mango Lemonade | $18.95 | $94.75 |
| Strawberry Lemonade | $16.95 | $84.75 |
| Wedding Punch | $17.95 | $89.75 |