Meats
| Real Turkey – Mixed * Seasonal or advance order required |
$12.95 |
| Real Turkey – White * Seasonal or advance order required |
$14.25 |
| Giblet Gravy – pint * | $7.95 |
| Baked Ham * | $12.95 |
| Pork Loin * | $14.25 |
| Stuffed Pork Loin with Pecans and Apples * |
$15.25 |
| Meatloaf * | $14.25 |
| Sliced Roast Beef * | $15.25 |
Skillet Fried Chicken:
| 18 pc’s with dozen biscuits | |
| Mixed | $35.00 |
| White | $44.00 |
Vegetables
| Real Mashed Potatoes | $10.95 |
| Cornbread Dressing * | $12.00 |
| Squash Casserole * | $12.95 |
| Mac & Cheese | $12.95 |
| Green Beans | $9.95 |
| Corn Pudding | $9.95 |
| Green Peas * | $8.95 |
| Asparagus Casserole * | $11.95 |
| Green Bean Casserole * | $11.95 |
| Turnip Greens | $10.95 |
| White Beans | $9.95 |
| Sweet Potato Casserole * | $12.00 |
| Sliced Sweet Potatoes * | $9.25 |
| Pineapple Casserole * | $12.25 |
Salads
| Broccoli Salad with Pecans and Raisins | $12.95 |
| Cole Slaw | $9.95 |
| Pasta Salad | $9.95 |
| Marinated Cucumbers | $9.95 |
| Green Pea Salad * | $9.95 |
| Deviled Eggs | $21/dz |
Breads
| Home baked Yeast Rolls | $10.68/dz |
| Buttermilk Biscuits | $10.25/dz |
| Cornbread | $9.95/dz |
Desserts
| Pecan Pie | $22.00 |
| Chocolate Fudge Pie | $18.00 |
| Chess Pie | $18.00 |
| Banana Pudding | $18.95/lb |
| Bread Pudding w/ Pineapple, Raisins & Caramel Sauce | $14.95/lb |
Beverages
| per Gallon | |
| Fruit Tea | $18.00/gal |
| Iced Tea | $12.00/gal |
| Coffee | $22.00/96oz |
| Bag of Ice (10 lb) | $5.00 |